<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Average Persons Cholesterol Supossed To Be?</title>
	<atom:link href="http://www.cholesterolrevealed.com/cholesterol-answers/what-is-the-average-persons-cholesterol-supossed-to-be/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cholesterolrevealed.com/cholesterol-answers/what-is-the-average-persons-cholesterol-supossed-to-be</link>
	<description>Cholesterol Questions &#38; Answers</description>
	<lastBuildDate>Fri, 02 Dec 2011 10:20:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ram</title>
		<link>http://www.cholesterolrevealed.com/cholesterol-answers/what-is-the-average-persons-cholesterol-supossed-to-be/comment-page-1#comment-3862</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cholesterolrevealed.com/cholesterol-answers/what-is-the-average-persons-cholesterol-supossed-to-be#comment-3862</guid>
		<description>The target is 200 or less.  You are too high.  Your arteries are slowly clogging.</description>
		<content:encoded><![CDATA[<p>The target is 200 or less.  You are too high.  Your arteries are slowly clogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurse Annie</title>
		<link>http://www.cholesterolrevealed.com/cholesterol-answers/what-is-the-average-persons-cholesterol-supossed-to-be/comment-page-1#comment-3863</link>
		<dc:creator>Nurse Annie</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cholesterolrevealed.com/cholesterol-answers/what-is-the-average-persons-cholesterol-supossed-to-be#comment-3863</guid>
		<description>For total cholesterol level, less than 200 is best. 
Between 200 to 239 is borderline high. 240 or more means you&#039;re at increased risk for heart disease. cholesterol in your blood can raise your risk of having a heart attack or stroke. The extra cholesterol in your blood may be stored in your arteries (blood vessels) and cause them to narrow. Large deposits of cholesterol can completely block an artery, so the blood can&#039;t flow through. If an artery that supplies blood to your heart becomes blocked, a heart attack can occur. If an artery that supplies blood to your brain becomes blocked, a stroke can occur. It would be best to go to your doctor to work out a plan of care to lower your level.</description>
		<content:encoded><![CDATA[<p>For total cholesterol level, less than 200 is best.<br />
Between 200 to 239 is borderline high. 240 or more means you&#8217;re at increased risk for heart disease. cholesterol in your blood can raise your risk of having a heart attack or stroke. The extra cholesterol in your blood may be stored in your arteries (blood vessels) and cause them to narrow. Large deposits of cholesterol can completely block an artery, so the blood can&#8217;t flow through. If an artery that supplies blood to your heart becomes blocked, a heart attack can occur. If an artery that supplies blood to your brain becomes blocked, a stroke can occur. It would be best to go to your doctor to work out a plan of care to lower your level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanddevi</title>
		<link>http://www.cholesterolrevealed.com/cholesterol-answers/what-is-the-average-persons-cholesterol-supossed-to-be/comment-page-1#comment-3864</link>
		<dc:creator>sanddevi</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cholesterolrevealed.com/cholesterol-answers/what-is-the-average-persons-cholesterol-supossed-to-be#comment-3864</guid>
		<description>i agree with ram.  &lt;200 is good; &lt;160 is ideal.  
you need to start on medicines and begin an exercise regimen.  350 is WAY too high.  this is a serious issue</description>
		<content:encoded><![CDATA[<p>i agree with ram.  &lt;200 is good; &lt;160 is ideal.<br />
you need to start on medicines and begin an exercise regimen.  350 is WAY too high.  this is a serious issue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cholesterolrevealed.com/cholesterol-answers/what-is-the-average-persons-cholesterol-supossed-to-be/comment-page-1#comment-3861</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cholesterolrevealed.com/cholesterol-answers/what-is-the-average-persons-cholesterol-supossed-to-be#comment-3861</guid>
		<description>Having only a total cholesterol # in your case is just the tip of the iceberg. What you really need is a full fasting (before eating) lipid panel. This will give your health care provider (I hope you have one!) information on the different sub-types of cholesterol. These numbers are used (along with your past medical history) to decide the best way to treat your elevated cholesterol. Diet &amp; exercise are important to all patients, but some also add drug therapy right off.</description>
		<content:encoded><![CDATA[<p>Having only a total cholesterol # in your case is just the tip of the iceberg. What you really need is a full fasting (before eating) lipid panel. This will give your health care provider (I hope you have one!) information on the different sub-types of cholesterol. These numbers are used (along with your past medical history) to decide the best way to treat your elevated cholesterol. Diet &#038; exercise are important to all patients, but some also add drug therapy right off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

