<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is An Inverted T Wave, Heart Disease Or A  Heart Condition?</title>
	<atom:link href="http://www.cholesterolrevealed.com/cholesterol-answers/is-an-inverted-t-wave-heart-disease-or-a-heart-condition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cholesterolrevealed.com/cholesterol-answers/is-an-inverted-t-wave-heart-disease-or-a-heart-condition</link>
	<description>Cholesterol Questions &#38; Answers</description>
	<lastBuildDate>Fri, 02 Dec 2011 10:20:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: L_H Qutub(Retired)</title>
		<link>http://www.cholesterolrevealed.com/cholesterol-answers/is-an-inverted-t-wave-heart-disease-or-a-heart-condition/comment-page-1#comment-5191</link>
		<dc:creator>L_H Qutub(Retired)</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cholesterolrevealed.com/cholesterol-answers/is-an-inverted-t-wave-heart-disease-or-a-heart-condition#comment-5191</guid>
		<description>Inverted T waves are nonspecific and can show up as a normal variant on an ECG.  Of course T wave inversion could be taken more seriously in light of a h/o MI.  T wave inversion also occurs with hypertension in response to an increased heart rate (anxiety) and in and of itself, is not a sign of heart disease.  T wave abnormalities should be correlated with clinical findings.  Let his doctors worry about this.  His heart will be routinely monitored.</description>
		<content:encoded><![CDATA[<p>Inverted T waves are nonspecific and can show up as a normal variant on an ECG.  Of course T wave inversion could be taken more seriously in light of a h/o MI.  T wave inversion also occurs with hypertension in response to an increased heart rate (anxiety) and in and of itself, is not a sign of heart disease.  T wave abnormalities should be correlated with clinical findings.  Let his doctors worry about this.  His heart will be routinely monitored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TweetyBi</title>
		<link>http://www.cholesterolrevealed.com/cholesterol-answers/is-an-inverted-t-wave-heart-disease-or-a-heart-condition/comment-page-1#comment-5192</link>
		<dc:creator>TweetyBi</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cholesterolrevealed.com/cholesterol-answers/is-an-inverted-t-wave-heart-disease-or-a-heart-condition#comment-5192</guid>
		<description>The T wave is just one of the waves in the ECG (EKG in USA).  The others are P, QRS and sometimes, U.
The T wave shows the recovery of the ventricles, the larger and thicker chambers of your heart.  An inverted T wave can be due to many causes, and cannot be interpreted on its own.
It also depends on which leads it is present in.  There are 12 leads in the ECG, which, put simply, look at the heart from various directions.
BEST THING: Take the advice of the cardiologists.   They have trained and worked for at least 10-20 years in this specialty before they reach where they are.  They should know what they are talking about.
All the best to you and your Dad.</description>
		<content:encoded><![CDATA[<p>The T wave is just one of the waves in the ECG (EKG in USA).  The others are P, QRS and sometimes, U.<br />
The T wave shows the recovery of the ventricles, the larger and thicker chambers of your heart.  An inverted T wave can be due to many causes, and cannot be interpreted on its own.<br />
It also depends on which leads it is present in.  There are 12 leads in the ECG, which, put simply, look at the heart from various directions.<br />
BEST THING: Take the advice of the cardiologists.   They have trained and worked for at least 10-20 years in this specialty before they reach where they are.  They should know what they are talking about.<br />
All the best to you and your Dad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Joy</title>
		<link>http://www.cholesterolrevealed.com/cholesterol-answers/is-an-inverted-t-wave-heart-disease-or-a-heart-condition/comment-page-1#comment-5193</link>
		<dc:creator>Mike Joy</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cholesterolrevealed.com/cholesterol-answers/is-an-inverted-t-wave-heart-disease-or-a-heart-condition#comment-5193</guid>
		<description>Pathologic T wave or inverted t wave usually is present in people who had myocardial infarction or heart atack.</description>
		<content:encoded><![CDATA[<p>Pathologic T wave or inverted t wave usually is present in people who had myocardial infarction or heart atack.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

